Program Latihan Khidmat Negara (PLKN) Siri 10 2013
Mon, 13 Aug 2012
Program Latihan Khidmat Negara (PLKN) Siri 10 2013
Name List
| No | Name | Gender | Class | NRIC |
| 1 | Alex Yeo Ju Yang | M | 5C | 950205075479 |
| 2 | Alvin Sia Shao Her | M | 5C | 950411135161 |
| 3 | Benjamin Tiong Chiong Xun | M | 5D | 950103135303 |
| 4 | Bryan Sim Kwong Yee | M | 5D | 950722135273 |
| 5 | Bryan Ten Yik Sing | M | 5B | 951106135477 |
| 6 | Cassandra Chong Zhen Ting | F | 5A | 950313135424 |
| 7 | Christopher Sim Xin Hong | M | 5B | 950706135759 |
| 8 | Darren Ho Rong Yu | M | 5A | 950104135305 |
| 9 | Daryl Chong Jiek Fu | M | 5B | 950718135377 |
| 10 | Dobson Ling Chok Thong | M | 5B | 950228136369 |
| 11 | Everard Ng Kit Xian | M | 5B | 950821135519 |
| 12 | Grace Ong Sing Ling | F | 5D | 950312135166 |
| 13 | Griffin Wong Xin-Jie | F | 5D | 950623135892 |
| 14 | Hannah Ting Sze En | F | 5B | 950413136010 |
| 15 | Isaiah Chan Ka Shing | M | 5C | 951121135205 |
| 16 | Jasmine Yeo Chiaw Mei | F | 5A | 951120135350 |
| 17 | Jason Kho Chia Chern | M | 5C | 950626135505 |
| 18 | Johnathan Mei Wei En | M | 5B | 951127135695 |
| 19 | Johnny Chin Zhen Pin | M | 5A | 951012135783 |
| 20 | Julia Cheong May Ling | F | 5C | 950723135312 |
| 21 | Justin Yeo Jui Yuan | M | 5D | 950208135203 |
| 22 | Kelvin Bong Jia Min | M | 5B | 950122135149 |
| 23 | Kho Lok Shin Veronica | F | 5D | 951019135196 |
| 24 | Kristin Loong Wai Mun | F | 5D | 950929135326 |
| 25 | Kuek Li Hoon | F | 5D | 950417135226 |
| 26 | Ling Hui Tiing | F | 5C | 950309135122 |
| 27 | Lionel Kueh Zheming | M | 5C | 951110135525 |
| 28 | Malcolm Wong Tung Yong | M | 5A | 950218135151 |
| 29 | Max Law Chien Swe | M | 5C | 950508135539 |
| 30 | Melissa Ngo Chin Ping | F | 5B | 950325135528 |
| 31 | Melvin Tan Seng How | M | 5D | 950705135407 |
| 32 | Nathan Ting Jia Chyi | M | 5A | 951015135391 |
| 33 | Norman Wong Sing Hwang | M | 5D | 950406135159 |
| 34 | Oliver Sim Tern Shen | M | 5B | 950606135321 |
| 35 | Pui Chun How | M | 5A | 950204135089 |
| 36 | Sebastian Pian Jau Yang | M | 5B | 951205135317 |
| 37 | Sharlynn Das Arulanandam | F | 5A | 950702106192 |
| 38 | Sim Lin Na | F | 5B | 950217135184 |
| 39 | Sim Wee Lik Alex | M | 5D | 950605135223 |
| 40 | Tan Sia Yeh Ryan | M | 5B | 950302135197 |
| 41 | Tan Yong Chiang | M | 5C | 950106135181 |
| 42 | Tay Khang Leng | F | 5C | 950523135350 |
| 43 | Then Yi Jing, Kathy | F | 5D | 950303135404 |
| 44 | William Sim Hock Guan | M | 5B | 951222135431 |
| 45 | Wong Chuan Khai | M | 5C | 950409135963 |
| 46 | Zoe Chan Geok Lin | F | 5B | 950906135200 |
